Home

Home
Members Only
Articles
Calendar
On Air Activities
Site News
YCCC Web Links
Resources
Meetings
Scuttlebutt
W1 QSL Bureau
Membership & Dues
About YCCC

 

 

On Air Activities

 

Here is how YCCC has scored and finished in the major contests with club competition.

 

CQ WW DX Contest

Year Score Place
2006 284,525,061  (FRC: 246,857,664) #1 World
2005 291,818,776  (FRC: 270,969,017) #1 World
2004 331,489,157  (FRC: 387,506,863) #2 World
2003 460,687,341  (FRC: 377,848,219) #1 World
2002 486,010,298  (FRC: 421,657,738) #1 World
2001 431,776,382  (FRC: 425,406,537) #1 World
2000 661,047,210 #1 World
1999 702,296,971  (FRC: 561,848,239) #1 World
1998 460,442,158 #1 World

 

ARRL DX Contest

Year Score Place
2007 139,404,426  (FRC: 134,311,530) #1 Unlimited
2006 196,375,278  (FRC: 174,089,834) #1 Unlimited
2005

212,875,509  (FRC: 199,789,977)

#1 Unlimited
2004 256,750,851  (FRC: 261,812,385) #2 Unlimited
2003 267,042,084  (FRC: 253,249,236) #1 Unlimited
2002 372,611,268  (FRC: 347,716,788) #1 Unlimited
2001 353,791,857  (FRC: 317,797,848) #1 Unlimited
2000 394,997,526  (FRC: 322,686,531) #1 Unlimited
1999 282,469,428  (FRC: 225,763,743) #1 Unlimited

 

 

 

  Club Competition

 

YCCC makes a major effort each year to win the club competition for the CQ WW DX Contest and the ARRL DX Contest.

 

 

 
 
   

Home ] Members Only ] Articles ] Calendar ] On Air Activities ] Site News ] YCCC Web Links ] Resources ] Meetings ] Scuttlebutt ] W1 QSL Bureau ] Membership & Dues ] About YCCC ]


Comments or suggestions to
 
Copyright © 1997-2008 Yankee Clipper Contest Club