| Call | Class | 160 | 75 | 40 | 20 | 15 | 10 |
| 3D2RX | M/S | ||||||
| 4M5DX | SOSB | ||||||
| 4M5R | SOSB 20M | ||||||
| 9A15DX | M/M | ||||||
| 9H3DX | M/S | ||||||
| 8R1EA | |||||||
| 8R1ZUM | |||||||
| C6ANM | SO | ||||||
| CT3KY | SOSB 20M | ||||||
| CT8T | SOAB | ||||||
| ED1EA | M/M | ||||||
| FS5UQ | |||||||
| FY5KE | M/S | ||||||
| G6PZ | M/S | ||||||
| HI3CCP | SO LP | ||||||
| HI3TEJ | SOAB QRP | ||||||
| J37K | TBA | ||||||
| J7 | |||||||
| KG4RN | SOSB 40M | ||||||
| KH6WT | |||||||
| KH6YY | M/M | ||||||
| LR2F | M/S | ||||||
| M0MYC | M/? | ||||||
| NP2B | M/S | ||||||
| NP2KW | SOAB LP | ||||||
| OE4A | M/2 | ||||||
| OH0Z | M/? | ||||||
| P40A | SOAB LP | ||||||
| P40CW | SOAB | ||||||
| P40W | SOAB | ||||||
| PJ2T | M/2 | ||||||
| PJ7 | SO LP | ||||||
| PJ7 | |||||||
| RK2FWA | M/? | ||||||
| SA3D | M/S | ||||||
| TG9ANF | M/? | ||||||
| TI8M | M/2 | ||||||
| TO1T | |||||||
| TO5A | SOAB HP | ||||||
| V31 | M/? | ||||||
| VP9/W6PH | SOAB LP | ||||||
| WP2Z | |||||||
| WP3C | SOAB LP | ||||||
| ZP0R | |||||||
| YCCC |